Trades can be one of the best ways to improve your fantasy teams during the season, but it can be difficult to quantify a player’s value. Our fantasy baseball trade value chart is an invaluable tool for visualizing the market value of different players and can be used to compare potential trade packages and determine whether a proposed trade is favorable or not. In addition to the weekly trade value chart below, be sure to check out our fantasy baseball Trade Analyzer. Evaluate any trade offer in seconds and instantly get a custom analysis of how each trade impacts your team
Our trade value chart utilizes consensus rest-of-season rankings from some of our more accurate fantasy baseball experts and a custom formula to determine a player’s value for the rest of the season.
- Weekly Fantasy Baseball Content
- Fantasy Baseball Trade Analyzer
- Fantasy Baseball Waiver Wire Assistant
- MLB Prop Bet Cheat Sheet
Fantasy Baseball Trade Advice: Player Values (2024)
Beyond our fantasy baseball content, be sure to check out our award-winning slate of Fantasy Baseball Tools as you navigate your season. From our Trade Analyzer – which allows you to instantly find out if a trade offer benefits you or your opponent – to our Waiver Wire Assistant – that allows you to quickly see which available players will improve your team, and by how much – we’ve got you covered this fantasy baseball season.
Fantasy Baseball Trade Values
Hitter Values
Player | Position | Value | Value Change |
Shohei Ohtani | DH | 12.1 | 0.0 |
Juan Soto | LF,RF | 11.3 | 0.0 |
Bobby Witt Jr. | SS | 10.8 | 0.0 |
Aaron Judge | CF,RF,DH | 10.4 | 0.0 |
Jose Ramirez | 3B,DH | 10.1 | 0.0 |
Fernando Tatis Jr. | RF | 9.8 | 0.2 |
Yordan Alvarez | LF,DH | 9.5 | 0.2 |
Gunnar Henderson | 3B,SS | 9.3 | 0.4 |
Freddie Freeman | 1B | 9.1 | 0.0 |
Bryce Harper | 1B,DH | 8.9 | 0.2 |
Elly De La Cruz | 3B,SS | 8.6 | 1.4 |
Julio Rodriguez | CF | 8.5 | -1.3 |
Kyle Tucker | RF | 8.4 | 1.3 |
Matt Olson | 1B | 8.0 | -0.2 |
Rafael Devers | 3B,DH | 7.8 | -0.3 |
Marcell Ozuna | LF,DH | 7.7 | -0.1 |
Corey Seager | DH,SS | 7.7 | -0.3 |
Ozzie Albies | 2B | 7.6 | -0.2 |
Marcus Semien | 2B | 7.5 | -0.1 |
Vladimir Guerrero Jr. | 1B,DH | 7.4 | -0.1 |
Austin Riley | 3B | 7.4 | -0.3 |
Pete Alonso | 1B | 7.3 | -0.1 |
Trea Turner | SS | 7.2 | 1.5 |
Francisco Lindor | SS | 7.1 | -0.2 |
CJ Abrams | SS | 7.0 | 0.1 |
Royce Lewis | 3B,DH | 6.9 | -0.1 |
Jose Altuve | 2B | 6.8 | 0.0 |
Kyle Schwarber | LF,DH | 6.7 | -0.2 |
Christian Yelich | LF,DH | 6.6 | 0.0 |
Adley Rutschman | C,DH | 6.5 | 0.0 |
Bryan Reynolds | CF,DH,LF,RF | 6.4 | 0.2 |
Luis Robert Jr. | CF | 6.4 | -0.2 |
Ketel Marte | 2B,DH | 6.3 | 0.0 |
Josh Naylor | 1B,DH | 6.2 | 0.0 |
Adolis Garcia | CF,DH,RF | 6.1 | 0.3 |
William Contreras | C,DH | 6.0 | 0.1 |
Corbin Carroll | LF,CF,RF | 5.9 | -0.6 |
Teoscar Hernandez | DH,LF,RF | 5.9 | 0.0 |
Randy Arozarena | CF,LF | 5.8 | -0.3 |
Cody Bellinger | 1B,CF,DH,RF | 5.7 | -0.3 |
Spencer Steer | 1B,2B,3B,LF | 5.7 | -0.3 |
Manny Machado | 3B,DH | 5.7 | 0.0 |
Jarren Duran | LF,CF | 5.7 | 0.0 |
Christian Walker | 1B | 5.6 | 0.1 |
Jazz Chisholm Jr. | CF | 5.6 | 0.1 |
Will Smith | C | 5.5 | 0.1 |
Bo Bichette | SS | 5.5 | -0.7 |
Oneil Cruz | SS | 5.5 | 0.1 |
Seiya Suzuki | DH,RF | 5.4 | 0.0 |
Andres Gimenez | 2B | 5.3 | 0.0 |
Alec Bohm | 1B,3B | 5.3 | 0.0 |
Willy Adames | SS | 5.3 | 0.0 |
Paul Goldschmidt | 1B,DH | 5.2 | 0.0 |
Salvador Perez | C,1B,DH | 5.2 | 0.0 |
Anthony Volpe | SS | 5.1 | 0.0 |
Riley Greene | CF,DH,LF,RF | 5.1 | 0.0 |
Lane Thomas | CF,RF | 5.0 | -0.1 |
Nolan Arenado | 3B | 5.0 | 0.0 |
Bryson Stott | 2B,SS | 5.0 | 0.0 |
Mookie Betts | 2B,SS,RF | 4.9 | 0.2 |
Nico Hoerner | 2B,SS | 4.9 | 0.0 |
Tyler O’Neill | CF,DH,LF,RF | 4.9 | 0.0 |
Vinnie Pasquantino | 1B,DH | 4.9 | 0.0 |
Ha-Seong Kim | 2B,3B,SS | 4.8 | 0.3 |
Anthony Santander | 1B,RF,DH | 4.8 | 0.0 |
Luis Arraez | 1B,2B,DH | 4.8 | -0.1 |
Ezequiel Tovar | SS | 4.8 | 0.0 |
George Springer | RF,DH | 4.7 | -0.1 |
Alex Bregman | 3B | 4.6 | 0.0 |
Rhys Hoskins | 1B,DH | 4.6 | 0.0 |
Isaac Paredes | 1B,2B,3B,DH | 4.6 | 0.0 |
Lourdes Gurriel Jr. | LF,DH | 4.5 | 0.0 |
Michael Harris II | CF | 4.5 | 0.1 |
Steven Kwan | LF | 4.5 | 0.1 |
Logan O’Hoppe | C | 4.5 | 0.0 |
Jackson Chourio | CF,LF,RF | 4.5 | 0.0 |
Jordan Westburg | 2B,3B | 4.5 | 0.2 |
Nick Castellanos | RF | 4.5 | -0.1 |
Ryan McMahon | 2B,3B | 4.4 | 0.0 |
Taylor Ward | DH,LF | 4.4 | 0.0 |
Jorge Soler | RF,DH | 4.4 | 0.0 |
Nathaniel Lowe | 1B | 4.4 | 0.0 |
Yandy Diaz | 1B,3B,DH | 4.4 | -0.1 |
Sean Murphy | C | 4.3 | 0.2 |
Gleyber Torres | 2B | 4.3 | 0.0 |
Brandon Nimmo | LF,CF | 4.3 | 0.0 |
Starling Marte | DH,RF | 4.3 | 0.1 |
Mike Trout | CF,DH | 4.3 | 0.0 |
David Fry | 1B,C,DH,LF,RF | 4.2 | -0.4 |
Ryan Mountcastle | 1B,DH | 4.2 | 0.0 |
Jeremy Pena | SS | 4.2 | -0.1 |
Ian Happ | DH,LF | 4.2 | -0.1 |
Yainer Diaz | C,1B,DH | 4.2 | 0.0 |
Cedric Mullins II | CF | 4.1 | 0.0 |
Matt Chapman | 3B | 4.1 | 0.0 |
Triston Casas | 1B | 4.1 | 0.0 |
Brice Turang | 2B,SS | 4.1 | 0.2 |
J.T. Realmuto | C | 4.0 | -0.1 |
Dansby Swanson | SS | 4.0 | 0.0 |
Brent Rooker | LF,RF,DH | 4.0 | 0.0 |
Wyatt Langford | DH,LF | 4.0 | 0.1 |
Cal Raleigh | C,DH | 4.0 | 0.2 |
Jeimer Candelario | 1B,3B,DH | 3.9 | 0.0 |
Jackson Merrill | SS,CF | 3.9 | 0.2 |
Nolan Jones | 1B,LF,RF | 3.9 | 0.0 |
Nolan Gorman | 2B,3B,DH | 3.9 | -0.1 |
Christopher Morel | 2B,3B,CF,DH,MI,OF,RF | 3.9 | 0.0 |
Masyn Winn | SS | 3.9 | 0.0 |
Ceddanne Rafaela | 2B,CF,SS | 3.9 | 0.3 |
Josh Lowe | CF,RF,DH | 3.9 | -0.1 |
TJ Friedl | LF,CF | 3.8 | -0.2 |
Colton Cowser | LF,CF,RF | 3.8 | -0.1 |
Lars Nootbaar | LF,CF,RF | 3.8 | 0.0 |
Byron Buxton | CF,DH | 3.8 | 0.0 |
Carlos Correa | SS | 3.8 | 0.0 |
Maikel Garcia | 2B,3B,SS | 3.8 | -0.1 |
Jonathan India | 2B,DH | 3.8 | 0.0 |
Evan Carter | LF,RF | 3.7 | 0.0 |
Willson Contreras | C,DH | 3.7 | 0.2 |
Daulton Varsho | LF,CF | 3.7 | 0.0 |
Brandon Marsh | LF,CF | 3.7 | 0.0 |
Jake Burger | 1B,3B,DH | 3.7 | -0.1 |
Joey Ortiz | 2B,3B | 3.7 | 0.0 |
Jo Adell | CF,DH,RF | 3.6 | 0.0 |
Justin Turner | 1B,2B,3B,DH | 3.6 | 0.1 |
Ryan Jeffers | C,DH | 3.6 | 0.0 |
Luis Rengifo | 2B,3B,OF,RF,SS | 3.6 | 0.0 |
Andy Pages | CF,RF | 3.6 | -0.1 |
Ke’Bryan Hayes | 3B | 3.5 | -0.1 |
Josh Jung | 3B | 3.5 | 0.0 |
Jurickson Profar | DH,LF | 3.5 | 0.0 |
Wilyer Abreu | LF,CF,RF | 3.5 | 0.0 |
Jonah Heim | C,DH | 3.5 | -0.2 |
Zack Gelof | 2B | 3.5 | 0.2 |
Gabriel Moreno | C | 3.4 | -0.1 |
James Wood | CF,OF,RF | 3.4 | 0.4 |
Jake Cronenworth | 1B,2B | 3.4 | 0.0 |
Mark Canha | 1B,DH,LF,RF | 3.4 | 0.0 |
Francisco Alvarez | C | 3.4 | 0.3 |
Andrew Vaughn | 1B,DH | 3.3 | 0.0 |
Giancarlo Stanton | RF,DH | 3.3 | -0.1 |
Alec Burleson | 1B,LF,RF,DH | 3.3 | 0.5 |
Brendan Donovan | 1B,2B,3B,DH,LF,RF | 3.3 | 0.1 |
J.D. Martinez | LF,DH | 3.3 | 0.0 |
Josh Bell | 1B,DH | 3.3 | 0.0 |
Chas McCormick | LF,CF,RF | 3.3 | 0.0 |
Brenton Doyle | CF | 3.3 | 0.1 |
Zach Neto | SS | 3.3 | 0.0 |
Ryan O’Hearn | 1B,DH,LF,RF | 3.2 | -0.1 |
Abraham Toro | 1B,2B,3B,DH | 3.2 | -0.1 |
Shea Langeliers | C | 3.2 | 0.0 |
Max Muncy | 3B | 3.2 | -0.1 |
Tyler Stephenson | C,DH | 3.2 | 0.0 |
Kerry Carpenter | LF,RF,DH | 3.1 | -0.2 |
Edouard Julien | 2B,DH | 3.1 | 0.3 |
Jake Fraley | LF,RF,DH | 3.1 | -0.1 |
Brandon Lowe | 2B,DH | 3.1 | 0.0 |
Eugenio Suarez | 3B | 3.1 | -0.1 |
Luis Campusano | C | 3.1 | 0.2 |
David Hamilton | 2B,SS | 3.1 | 0.7 |
Luis Garcia | 2B | 3.1 | 0.0 |
Ty France | 1B | 3.1 | 0.0 |
Davis Schneider | 2B,LF | 3.1 | 0.0 |
Keibert Ruiz | C,DH | 3.1 | 0.0 |
J.P. Crawford | SS | 3.1 | 0.0 |
Heliot Ramos | CF,LF,RF | 3.1 | 0.5 |
Tommy Pham | LF,CF,RF,DH | 3.0 | -0.1 |
Jose Caballero | 2B,3B,SS | 3.0 | 0.0 |
Mark Vientos | 1B,3B,DH | 3.0 | 0.5 |
Mitch Garver | C,DH | 3.0 | 0.0 |
Jarred Kelenic | LF,CF,RF | 3.0 | 0.0 |
MJ Melendez | C,LF,RF | 3.0 | -0.1 |
Joc Pederson | LF,DH | 3.0 | 0.0 |
Thairo Estrada | 2B,SS | 3.0 | -0.3 |
Sal Frelick | CF,LF,RF | 3.0 | 0.0 |
Christian Encarnacion-Strand | 1B,DH | 3.0 | 0.0 |
Will Benson | LF,CF,RF | 3.0 | 0.0 |
Max Kepler | RF | 3.0 | 0.0 |
Eloy Jimenez | RF,DH | 2.9 | 0.3 |
Matt Vierling | 3B,LF,CF,RF | 2.9 | 0.0 |
Colt Keith | 2B,3B,DH | 2.9 | -0.1 |
Nick Gonzales | 2B,SS | 2.9 | -0.1 |
Bryan De La Cruz | LF,RF,DH | 2.9 | 0.0 |
DJ LeMahieu | 1B,2B,3B | 2.9 | 0.0 |
Michael Busch | 1B,3B | 2.9 | 0.0 |
Charlie Blackmon | RF,DH | 2.8 | -0.3 |
Wenceel Perez | 2B,CF,RF | 2.8 | 0.1 |
Spencer Torkelson | 1B | 2.8 | -0.1 |
Leody Taveras | CF | 2.8 | 0.0 |
Esteury Ruiz | LF,CF,RF | 2.8 | 0.0 |
Brandon Drury | 1B,2B,DH | 2.8 | -0.1 |
Alex Verdugo | CF,LF,RF | 2.8 | 0.0 |
Noelvi Marte | 3B | 2.8 | 0.1 |
Brendan Rodgers | 2B | 2.8 | 0.0 |
Orlando Arcia | SS | 2.7 | 0.0 |
Nolan Schanuel | 1B | 2.7 | -0.1 |
Bo Naylor | C | 2.7 | -0.1 |
Masataka Yoshida | LF,DH | 2.7 | 0.0 |
Connor Wong | C,DH | 2.7 | 0.3 |
Anthony Rizzo | 1B | 2.7 | 0.0 |
Jordan Walker | LF,RF | 2.7 | 0.0 |
Joey Meneses | 1B,DH | 2.7 | 0.0 |
Heston Kjerstad | DH,OF | 2.7 | 0.1 |
Alejandro Kirk | C | 2.7 | 0.0 |
Jack Suwinski | LF,CF,RF | 2.7 | 0.0 |
Connor Joe | 1B,LF,RF | 2.7 | -0.2 |
Patrick Bailey | C | 2.6 | 0.0 |
Luke Raley | 1B,LF,CF,RF | 2.6 | -0.1 |
Elias Diaz | C,DH | 2.6 | -0.1 |
Jackson Holliday | 2B,SS | 2.6 | 0.0 |
Jesus Sanchez | CF,DH,LF,RF | 2.6 | 0.0 |
Alek Thomas | CF | 2.6 | 0.0 |
Xander Bogaerts | 2B,SS | 2.6 | 0.0 |
Travis d’Arnaud | C | 2.6 | 0.0 |
Tyler Soderstrom | C,1B | 2.5 | 0.0 |
Harrison Bader | CF | 2.5 | 0.0 |
Vaughn Grissom | 2B,SS | 2.5 | -0.1 |
Spencer Horwitz | 1B,2B,DH | 2.5 | 2.5 |
Kyle Manzardo | 1B,DH | 2.5 | 0.0 |
Tyler Black | 1B,2B,3B | 2.5 | 0.0 |
Jeff McNeil | 2B,LF,RF | 2.5 | -0.5 |
Andrew Benintendi | LF | 2.5 | 0.0 |
James Outman | LF,CF | 2.5 | 0.0 |
Luis Matos | LF,CF,RF | 2.5 | 0.0 |
Tommy Edman | 2B,SS,CF,RF | 2.5 | -0.1 |
Jesse Winker | LF,DH | 2.5 | 0.0 |
Jose Siri | CF | 2.4 | 0.0 |
Dairon Blanco | LF,CF,RF | 2.4 | 0.0 |
Whit Merrifield | 2B,3B,LF | 2.4 | 0.0 |
Jorge Polanco | 2B,3B | 2.4 | 0.0 |
Paul DeJong | SS | 2.4 | 0.0 |
Jake Meyers | CF | 2.4 | 0.0 |
Mitch Haniger | DH,LF,RF | 2.4 | 0.0 |
Danny Jansen | C | 2.4 | -0.5 |
Ben Rice | 1B,C | 2.4 | 0.0 |
Tim Anderson | SS | 2.4 | 0.0 |
Ivan Herrera | C,DH | 2.3 | -0.3 |
JJ Bleday | LF,CF,RF | 2.3 | 0.0 |
Alex Kirilloff | 1B,DH,LF,RF | 2.3 | -0.1 |
Jake McCarthy | CF,LF,RF | 2.3 | 0.1 |
Amed Rosario | 2B,3B,DH,RF,SS | 2.3 | 0.0 |
Jasson Dominguez | CF | 2.3 | 0.0 |
Mike Yastrzemski | LF,CF,RF | 2.3 | 0.0 |
Kyle Isbel | CF | 2.3 | 0.0 |
Willi Castro | 2B,3B,CF,LF,SS | 2.3 | 0.0 |
Junior Caminero | 3B,SS | 2.3 | 0.0 |
Tyler Freeman | 2B,3B,CF,MI,SS | 2.2 | -0.4 |
Brayan Rocchio | 3B,SS | 2.2 | 0.0 |
Elehuris Montero | 1B,3B,DH | 2.2 | -0.1 |
Michael Conforto | LF,RF | 2.2 | 0.0 |
Jose Abreu | 1B | 2.2 | 0.0 |
Will Brennan | CF,DH,LF,RF | 2.2 | 0.0 |
Brett Baty | 3B | 2.2 | 0.0 |
Geraldo Perdomo | 2B,3B,SS | 2.2 | -0.1 |
Joey Loperfido | 2B,CF,LF,RF | 2.2 | 0.0 |
Javier Baez | SS | 2.2 | 0.0 |
Kris Bryant | 1B,RF,DH | 2.2 | 0.0 |
Jordan Lawlar | SS | 2.2 | 0.0 |
Matt McLain | 2B,SS | 2.2 | 0.0 |
Anthony Rendon | 3B | 2.2 | 0.0 |
Hunter Renfroe | 1B,RF | 2.1 | 0.0 |
Michael Massey | 2B,DH | 2.1 | -0.1 |
Eddie Rosario | CF,DH,LF,RF | 2.1 | 0.0 |
Garrett Cooper | 1B,DH | 2.1 | 0.0 |
Jordan Beck | CF,LF,RF | 2.1 | 0.0 |
Pete Crow-Armstrong | CF | 2.1 | 0.0 |
LaMonte Wade Jr. | 1B,LF,RF | 2.1 | 0.0 |
Rowdy Tellez | 1B,DH | 2.1 | 0.0 |
Otto Lopez | 2B,3B,LF,SS | 2.1 | -0.1 |
Parker Meadows | CF | 2.1 | 0.0 |
Nelson Velazquez | LF,RF,DH | 2.1 | 0.0 |
Victor Scott | CF | 2.1 | 0.0 |
Korey Lee | C,DH | 2.1 | 0.0 |
Austin Hays | LF,CF | 2.1 | 0.0 |
Gary Sanchez | C,DH | 2.0 | 0.0 |
Gavin Lux | 2B,LF,OF | 2.0 | -0.1 |
Austin Wells | C | 2.0 | 0.0 |
Yoan Moncada | 3B | 2.0 | 0.0 |
Jake Rogers | C | 2.0 | 0.0 |
Wilmer Flores | 1B,3B,DH | 2.0 | 0.0 |
Edward Olivares | DH,LF,RF | 2.0 | 0.0 |
Adam Duvall | CF,LF,RF | 2.0 | 0.0 |
Carlos Santana | 1B | 2.0 | 0.0 |
Matt Wallner | LF,RF | 2.0 | 0.0 |
J.D. Davis | 1B,3B,DH | 2.0 | 0.0 |
Ryan Noda | 1B | 2.0 | 0.0 |
Johan Rojas | CF | 2.0 | 0.0 |
Henry Davis | C,RF | 1.9 | 0.0 |
Garrett Mitchell | CF | 1.9 | 0.0 |
Colson Montgomery | SS | 1.9 | 0.0 |
Mickey Moniak | LF,CF,RF | 1.9 | 0.0 |
Yan Gomes | C | 1.9 | 0.0 |
Ramon Laureano | CF,RF | 1.9 | 0.0 |
Ezequiel Duran | 1B,3B,DH,LF,SS | 1.9 | 0.0 |
Jason Heyward | CF,RF | 1.9 | 0.0 |
Sean Bouchard | LF,RF | 1.9 | 0.0 |
Isiah Kiner-Falefa | 2B,3B,CF,LF,SS | 1.9 | 0.2 |
Nick Senzel | 3B,CF,DH,LF,RF | 1.9 | 0.0 |
Chase DeLauter | CF,OF,RF | 1.9 | 0.0 |
Miguel Vargas | 2B,LF | 1.8 | 0.0 |
Jared Triolo | 1B,2B,3B | 1.8 | 0.0 |
Josh Rojas | 2B,3B,LF | 1.8 | 0.0 |
Jon Berti | 2B,3B,SS,LF | 1.8 | 0.0 |
Freddy Fermin | C | 1.8 | 0.0 |
Jorge Mateo | 2B,SS | 1.8 | 0.0 |
Liover Peguero | 2B,SS | 1.8 | 0.0 |
Zach McKinstry | 2B,3B,SS,LF,RF | 1.8 | 0.0 |
Ben Rortvedt | C | 1.8 | 0.0 |
Seth Brown | 1B,LF,RF | 1.8 | -0.3 |
Richie Palacios | 2B,CF,LF,RF | 1.8 | 0.0 |
Lawrence Butler | CF,RF | 1.8 | 0.0 |
Curtis Mead | 2B,3B | 1.8 | 0.0 |
Rene Pinto | C | 1.8 | 0.0 |
Santiago Espinal | 2B,3B,SS | 1.8 | 0.0 |
Chris Taylor | 2B,3B,LF,SS | 1.8 | 0.0 |
Christian Bethancourt | C | 1.8 | 0.0 |
Dominic Canzone | LF,RF | 1.8 | 0.0 |
Mauricio Dubon | 1B,2B,CF,LF,RF,SS | 1.7 | 0.0 |
Kyle Farmer | 2B,3B,SS | 1.7 | 0.0 |
Miguel Amaya | C | 1.7 | 0.0 |
Jose Trevino | C | 1.7 | 0.0 |
Joey Gallo | 1B,LF,CF,RF | 1.7 | 0.0 |
Marco Luciano | SS | 1.7 | 0.0 |
Taylor Walls | 2B,3B,SS | 1.7 | 0.0 |
Nick Fortes | C | 1.7 | 0.0 |
Michael A. Taylor | CF | 1.7 | 0.0 |
Dylan Crews | CF,OF | 1.7 | 0.0 |
Christian Vazquez | C | 1.7 | 0.0 |
Kike Hernandez | 1B,2B,3B,CF,LF,SS | 1.7 | 0.0 |
Dylan Carlson | CF,LF,RF | 1.7 | 0.0 |
Blake Sabol | C,LF | 1.7 | 0.0 |
Graham Pauley | 3B,DH | 1.6 | 0.0 |
Brooks Lee | SS | 1.6 | 0.0 |
Luis Urias | 2B,3B | 1.6 | 0.0 |
Tom Murphy | C | 1.6 | 0.0 |
Carson Kelly | C | 1.6 | 0.0 |
Gio Urshela | 1B,3B,SS | 1.6 | 0.0 |
Darell Hernaiz | 2B,3B,SS | 1.6 | 0.0 |
Victor Robles | CF,LF,RF | 1.6 | 0.0 |
Estevan Florial | CF,DH,LF,RF | 1.6 | 0.0 |
Coby Mayo | 1B,3B | 1.6 | 0.0 |
Jiman Choi | 1B,DH | 1.6 | 0.0 |
Trent Grisham | CF | 1.6 | 0.0 |
Kevin Kiermaier | CF | 1.6 | 0.0 |
Andrew McCutchen | RF,DH | 1.6 | 0.0 |
Aaron Hicks | CF,DH,LF,RF | 1.6 | 0.0 |
Nick Ahmed | SS | 1.6 | 0.0 |
Jake Bauers | 1B,LF,RF | 1.6 | 0.0 |
Victor Caratini | C | 1.5 | 0.0 |
Jonathan Aranda | 1B,DH | 1.5 | 0.0 |
Jace Jung | 2B | 1.5 | 0.0 |
Cavan Biggio | 1B,2B,3B,RF | 1.5 | 0.0 |
Justin Foscue | 1B,2B,3B | 1.5 | 0.0 |
Justyn-Henry Malloy | 3B,DH,LF,OF | 1.5 | 0.0 |
Nick Loftin | 1B,2B,3B | 1.5 | 0.0 |
Andruw Monasterio | 2B,3B,SS | 1.5 | 0.0 |
C.J. Cron | 1B | 1.5 | 0.0 |
Vidal Brujan | 2B,3B,OF,SS | 1.5 | 0.0 |
Drew Waters | CF,RF | 1.5 | 0.0 |
Ramon Urias | 1B,2B,3B | 1.5 | 0.0 |
Yasmani Grandal | C | 1.5 | 0.0 |
Trey Lipscomb | 3B | 1.5 | 0.0 |
Stone Garrett | LF,RF | 1.5 | 0.0 |
Matt Shaw | 2B,SS | 1.4 | 0.0 |
Andrew Knizner | C | 1.4 | 0.0 |
Harold Ramirez | DH,LF,RF | 1.4 | 0.0 |
Matt Mervis | 1B,DH | 1.4 | 0.0 |
Patrick Wisdom | 1B,3B,DH,OF | 1.4 | 0.0 |
Kyle Higashioka | C | 1.4 | 0.0 |
Hunter Goodman | 1B,C,DH,RF | 1.4 | 0.0 |
Dominic Smith | 1B | 1.4 | 0.0 |
Gabriel Arias | 1B,2B,3B,OF,RF,SS | 1.4 | 0.0 |
Thomas Saggese | 2B,3B | 1.4 | 0.0 |
Dominic Fletcher | CF,RF | 1.4 | 0.0 |
Jared Walsh | 1B,RF | 1.4 | 0.0 |
Oswald Peraza | 2B,3B,SS | 1.4 | 0.0 |
Eric Haase | C,LF | 1.4 | 0.0 |
Martin Maldonado | C | 1.4 | 0.0 |
Luisangel Acuna | 2B,SS | 1.4 | 0.0 |
Kyle Teel | C | 1.4 | 0.0 |
Orelvis Martinez | 2B,3B,SS | 1.4 | 0.0 |
Luke Maile | C | 1.4 | 0.0 |
Joey Wiemer | CF,LF,RF | 1.4 | 0.0 |
Adam Frazier | 2B,DH,LF,RF | 1.4 | 0.0 |
Tyrone Taylor | CF,DH,LF,RF | 1.4 | 0.0 |
Randal Grichuk | CF,DH,LF,RF | 1.4 | 0.0 |
Jace Peterson | 2B,3B,SS | 1.4 | 0.0 |
Andy Ibanez | 1B,2B,3B,LF,OF,RF | 1.3 | 0.0 |
Garrett Hampson | 2B,SS,LF,CF,RF | 1.3 | 0.0 |
Dylan Moore | 2B,3B,LF,SS | 1.3 | 0.0 |
Riley Adams | C | 1.3 | 0.0 |
Enmanuel Valdez | 2B | 1.3 | 0.0 |
Joey Votto | 1B | 1.3 | 0.0 |
Nicky Lopez | 2B,3B,SS | 1.3 | 0.0 |
Oswaldo Cabrera | 2B,3B,LF,MI,RF,SS | 1.3 | 0.0 |
Jose Miranda | 3B,DH | 1.3 | 0.0 |
Manuel Margot | CF,DH,LF,RF | 1.3 | 0.0 |
Nick Pratto | 1B,LF,OF | 1.3 | 0.0 |
James McCann | C | 1.3 | 0.0 |
Nick Allen | SS | 1.3 | 0.0 |
Oscar Colas | CF,RF | 1.3 | 0.0 |
Spencer Jones | CF,OF | 1.3 | 0.0 |
Adalberto Mondesi | SS | 1.3 | 0.0 |
Jeferson Quero | C | 1.3 | 0.0 |
Brandon Belt | 1B,DH | 1.3 | 0.0 |
Kyle Stowers | LF,RF | 1.2 | 0.0 |
Gavin Sheets | 1B,RF,DH | 1.2 | 0.0 |
Eguy Rosario | 3B | 1.2 | 0.0 |
Avisail Garcia | LF,RF | 1.2 | 0.0 |
Drew Gilbert | CF,OF,RF | 1.2 | 0.0 |
Forrest Wall | LF | 1.2 | 0.0 |
Nick Gordon | 2B,LF,CF | 1.2 | 0.0 |
Owen Miller | 1B,2B,3B | 1.2 | 0.0 |
Miguel Andujar | LF,RF | 1.2 | 0.0 |
Nick Madrigal | 2B,3B | 1.2 | 0.0 |
Donovan Solano | 1B,2B,3B,DH | 1.2 | 0.0 |
Blaze Alexander | 2B,3B,DH,SS | 1.2 | 0.0 |
Rodolfo Castro | 2B,3B,SS | 1.2 | 0.0 |
Xavier Edwards | 2B | 1.2 | 0.0 |
Matt Thaiss | C | 1.2 | 0.0 |
Reese McGuire | C | 1.2 | 0.0 |
Osleivis Basabe | 3B,SS | 1.2 | 0.0 |
Max Stassi | C | 1.2 | 0.0 |
Michael Toglia | 1B,RF | 1.2 | 0.0 |
Ethan Salas | C | 1.2 | 0.0 |
Joey Bart | C | 1.2 | 0.0 |
Coco Montes | 2B | 1.2 | 0.0 |
Jacob Hurtubise | CF,DH,LF,RF | 1.1 | 0.0 |
Jordan Diaz | 1B,2B,3B | 1.1 | 0.0 |
A.J. Vukovich | 3B,CF,LF,OF | 1.1 | 1.1 |
Deyvison De Los Santos | 1B,3B | 1.1 | 0.0 |
Myles Straw | CF | 1.1 | 0.0 |
Blake Dunn | CF,LF,OF | 1.1 | 0.0 |
Elvis Andrus | 2B,SS | 1.1 | 0.0 |
Omar Narvaez | C | 1.1 | 0.0 |
Jacob Stallings | C | 1.1 | 0.0 |
Mike Moustakas | 1B,3B | 1.1 | 0.0 |
Troy Johnston | 1B | 1.1 | 0.0 |
Stuart Fairchild | CF,DH,LF,RF | 1.1 | 0.0 |
Everson Pereira | LF | 1.1 | 0.0 |
Rougned Odor | 2B,RF | 1.1 | 0.0 |
Roman Anthony | CF,OF | 1.1 | 0.0 |
Mike Tauchman | CF,DH,LF,RF | 1.1 | 0.0 |
Brock Wilken | 3B | 1.1 | 0.0 |
Adael Amador | 2B,SS | 1.1 | 0.0 |
Joshua Palacios | LF,CF,RF | 1.1 | 0.0 |
Ernie Clement | 2B,3B,SS | 1.1 | 0.0 |
Zack Short | 2B,3B,SS | 1.1 | 0.0 |
Wade Meckler | CF | 1.1 | 0.0 |
Harry Ford | 1B | 1.1 | 0.0 |
Robbie Grossman | LF,RF,DH | 1.1 | 0.0 |
Brady House | 3B,SS | 1.1 | 0.0 |
Miguel Rojas | 2B,3B,SS | 1.1 | 0.0 |
DJ Stewart | DH,LF,RF | 1.1 | 0.0 |
Austin Shenton | 1B,3B,DH | 1.1 | 0.0 |
Sam Huff | C | 1.0 | 0.0 |
Miguel Sano | 1B,3B,DH | 1.0 | 0.0 |
Jakob Marsee | CF,OF | 1.0 | 0.0 |
Josh Smith | 3B,SS,LF | 1.0 | 0.0 |
Edmundo Sosa | 2B,3B,SS | 1.0 | 0.0 |
Connor Norby | 2B,LF | 1.0 | 0.0 |
Ryan Bliss | 2B,SS | 1.0 | 0.0 |
Brandon Crawford | SS | 1.0 | 0.0 |
Jonny DeLuca | LF,CF,RF | 1.0 | 0.0 |
Addison Barger | 3B,LF,RF,SS | 1.0 | 0.0 |
Joey Wendle | 2B,3B,SS | 1.0 | 0.0 |
Juan Yepez | 1B,LF,RF | 1.0 | 0.0 |
Francisco Mejia | C | 1.0 | 0.0 |
